Art Museum on landfill sites
Landfill sites with the power to attract people: the culmination of the members' efforts
Map

紹介動画
List of Landfill Facilities
| Location | Landfill Name |
|---|---|
| Aomori | Nishikaigan Landfill |
| Aomori | Sannohe Waste Park |
| Tochigi | Nasu Green Nexus |
| Tochigi | Eco Green Tochigi |
| Chiba | Toso Chiku Landfill |
| Niigata | Eco Park Izumozaki 3 Landfill |
| Yamanashi | Yamanashi-ken Shichoson Landfill |
| Shiga | Clean Center Shiga |
| Okayama | Ikasa Koiki Landfill |
| Fukuoka | Green Hill Madoka |
| Nagasaki | Iki City Landfill |
| Kagoshima | Eco Park Kagoshima |
Scrollable horizontally
Nishikaigan Landfill
| Location | Aomori | |
|---|---|---|
| Landfill Name | Nishikaigan Landfill | |
| Owner / Operator | Nishikaigan Sanitation Association | |
| Participating Member Companies | Eight-Japan Engineering Consultants Inc. JDC CORPORATION Kanadevia Corporation |
|
| Built | 2013 | |
| Facility Scale | Landfill Area (m²) | 9,800 |
| Landfill Capacity (m³) | 35,000 | |
| Leachate Treatment Capacity (m³/day) | 40 | |
| Type (OP/CS) | OP: Open system disposal facilities | |
Scrollable horizontally
Sannohe Waste Park
| 1st | 2nd | ||
|---|---|---|---|
| Location | Aomori | Aomori | |
| Landfill Name | Sannohe Waste Park | Sannohe Waste Park2 | |
| Owner / Operator | WITH WASTE JAPAN Co., Ltd. | WITH WASTE JAPAN Co., Ltd. | |
| Participating Member Companies | Fudo Tetra Corporation | TAIYO KOGYO CORPORATION | |
| Built | 2003 | 2018 | |
| Facility Scale | Landfill Area (m²) | 41,300 | 41,900 |
| Landfill Capacity (m³) | 737,000 | 915,000 | |
| Leachate Treatment Capacity (m³/day) | 160 | 160 | |
| Type (OP/CS) | OP: Open system disposal facilities | OP: Open system disposal facilities | |
Scrollable horizontally
Nasu Green Nexus
| Location | Tochigi | |
|---|---|---|
| Landfill Name | Nasu Green Nexus | |
| Owner / Operator | Nasu Area Integrated Administration Office Association | |
| Participating Member Companies | Okumura Corporation | |
| Built | 2022 | |
| Facility Scale | Landfill Area (m²) | 4,480 |
| Landfill Capacity (m³) | 51,000 | |
| Leachate Treatment Capacity (m³/day) | 15 | |
| Type (OP/CS) | CS: Closed system disposal facilities | |
Scrollable horizontally
Eco Green Tochigi
| Location | Tochigi | |
|---|---|---|
| Landfill Name | Eco Green Tochigi | |
| Owner / Operator | Tochigi Prefectural Government | |
| Participating Member Companies | CTI Engineering Co., Ltd. Kumagai Gumi Co., Ltd. TAIYO KOGYO CORPORATION KUBOTA Environmental Engineering Corporation |
|
| Built | 2023 | |
| Facility Scale | Landfill Area (m²) | Approximately 48,312 |
| Landfill Capacity (m³) | Approximately 601,860 | |
| Leachate Treatment Capacity (m³/day) | 100 | |
| Type (OP/CS) | CS: Closed system disposal facilities | |
Scrollable horizontally
Toso Chiku Landfill
| Location | Chiba | |
|---|---|---|
| Landfill Name | Toso Chiku Landfill | |
| Owner / Operator | Toso district municipality joint administration bloc office work association | |
| Participating Member Companies | Pacific Consultants Co., Ltd. JDC CORPORATION Mitsuboshi Belting Ltd. KUBOTA Environmental Engineering Corporation |
|
| Built | 2021 | |
| Facility Scale | Landfill Area (m²) | 3,496 |
| Landfill Capacity (m³) | 37,000 | |
| Leachate Treatment Capacity (m³/day) | 10 | |
| Type (OP/CS) | CS: Closed system disposal facilities | |
Scrollable horizontally
Eco Park Izumozaki 3 Landfill
| Location | Niigata | |
|---|---|---|
| Landfill Name | Eco Park Izumozaki 3 Landfill | |
| Owner / Operator | Niigata-ken Kankyo Hozen Jigyodan | |
| Participating Member Companies | Eight-Japan Engineering Consultants Inc. TAISEI CORPORATION FUKUDA CORPORATION KUBOTA Environmental Engineering Corporation |
|
| Built | 2018 | |
| Facility Scale | Landfill Area (m²) | 52,700 |
| Landfill Capacity (m³) | 937,400 | |
| Leachate Treatment Capacity (m³/day) | 520 | |
| Type (OP/CS) | OP: Open system disposal facilities | |
Scrollable horizontally
Yamanashi-ken Shichoson Landfill
| Location | Yamanashi | |
|---|---|---|
| Landfill Name | Yamanashi-ken Shichoson Landfill | |
| Owner / Operator | Yamanashi Prefecture Cities Synthetic Office Work Association | |
| Participating Member Companies | Yachiyo Engineering Co., Ltd. OBAYASHI CORPORATION KUBOTA Environmental Engineering Corporation |
|
| Built | 2018 | |
| Facility Scale | Landfill Area (m²) | 28,570 |
| Landfill Capacity (m³) | 302,000 | |
| Leachate Treatment Capacity (m³/day) | 120 | |
| Type (OP/CS) | OP: Open system disposal facilities | |
Scrollable horizontally
Clean Center Shiga
| Location | Shiga | |
|---|---|---|
| Landfill Name | Clean Center Shiga | |
| Owner / Operator | Shiga-ken Kankyo Jigyo Kosha | |
| Participating Member Companies | CTI Engineering Co., Ltd. OBAYASHI CORPORATION KAJIMA CORPORATION KONOIKE CONSTRUCTION CO., LTD. TAIYO KOGYO CORPORATION Kanadevia Corporation |
|
| Built | 2008(1st) 2020(4th) |
|
| Facility Scale | Landfill Area (m²) | 98,000 |
| Landfill Capacity (m³) | 1,300,000 | |
| Leachate Treatment Capacity (m³/day) | 475 | |
| Type (OP/CS) | OP: Open system disposal facilities | |
Scrollable horizontally
Ikasa Koiki Landfill
| Location | Okayama | |
|---|---|---|
| Landfill Name | Ikasa Koiki Landfill | |
| Owner / Operator | Kasaoka City | |
| Participating Member Companies | Yachiyo Engineering Co., Ltd. OHMOTO GUMI CO., LTD. Kanadevia Corporation |
|
| Built | 2022 | |
| Facility Scale | Landfill Area (m²) | 12,800 |
| Landfill Capacity (m³) | 104,600 | |
| Leachate Treatment Capacity (m³/day) | 35 | |
| Type (OP/CS) | OP: Open system disposal facilities | |
Scrollable horizontally
Green Hill Madoka
| Location | Fukuoka | |
|---|---|---|
| Landfill Name | Green Hill Madoka | |
| Owner / Operator | South Greater Fukuoka Environment Association | |
| Participating Member Companies | Fujita Corporation Kanadevia Corporation |
|
| Built | 2016 | |
| Facility Scale | Landfill Area (m²) | 25,000 |
| Landfill Capacity (m³) | 516,000 | |
| Leachate Treatment Capacity (m³/day) | 180 | |
| Type (OP/CS) | OP: Open system disposal facilities | |
Scrollable horizontally
Iki City Landfill
| Location | Nagasaki | |
|---|---|---|
| Landfill Name | Iki City Landfill | |
| Owner / Operator | Iki City | |
| Participating Member Companies | Chugai Technos Corporation Fudo Tetra Corporation |
|
| Built | 2011 | |
| Facility Scale | Landfill Area (m²) | 1,000 |
| Landfill Capacity (m³) | 6,400 | |
| Leachate Treatment Capacity (m³/day) | ー | |
| Type (OP/CS) | CS: Closed system disposal facilities | |
Scrollable horizontally
Eco Park Kagoshima
| Location | Kagoshima | |
|---|---|---|
| Landfill Name | Eco Park Kagoshima | |
| Owner / Operator | Kagoshima-ken Kankyo Seibi Kosha | |
| Participating Member Companies | TAISEI CORPORATION KUBOTA Environmental Engineering Corporation |
|
| Built | 2014 | |
| Facility Scale | Landfill Area (m²) | 40,700 |
| Landfill Capacity (m³) | 840,000 | |
| Leachate Treatment Capacity (m³/day) | 60 | |
| Type (OP/CS) | CS: Closed system disposal facilities | |
Scrollable horizontally
